Video specs
Follow our recommended specifications to ensure your video is uploaded to Spotify for Creators successfully.
A video file is made up of a container that can contain both video, audio and other data. The container can be one of many existing formats (like MP4), while the video and audio data is encoded with different video and audio Codecs (like H.264 for video or AAC for audio).
The guidelines below illustrate the formats that will help make your video look and sound great on Spotify. The recommended specifications are ideal, but this page also lists additional compatible formats.
General
| Recommended | Also compatible |
|---|---|---|
File size | Less than 10 GB | Up to 60 GB |
Duration | Less than 4 hours | Up to 12 hours |
Container
| Recommended | Also compatible |
|---|---|---|
Format | MP4 | MOV We discourage FLV and AVI |
Video tracks | One video track | - |
Audio tracks | One audio track | - |
Track layout | Audio and video tracks must be the same duration | - |
Edit lists (EDL) | Unsupported | Unsupported |
Video
| Recommended | Also compatible |
|---|---|---|
Codec | H.264 | Many others, but we encourage you to use one of the recommended codecs |
Resolution | 1080p or higher | 180p or higher, but we encourage you to upload the highest resolution available |
Aspect ratio | 16:9 widescreen | Any aspect ratio, but your video will be displayed in some Spotify apps with letterboxing/pillarboxing to fill the 16:9 space |
Bitrate | 1080p source: 25 Mbit/second CBR | Any bitrate, as long as the file size is within the accepted range |
Framerate | 24, 25, 30, 50, or 60 FPS | - |
Distance between video keyframes (GOP size) | Approximately one keyframe per second recommended | Must have at least one keyframe per every 60 seconds |
Presentation timestamp (PTS) | 50ms or less difference between first frame and time 0 | - |
Colorspace | Rec.709 | Rec.2020 If you upload Rec. 2020, it will be down-converted to Rec.709 compatible colorspace |
Color sampling | 8-bit or 10-bit | - |
Dynamic range | Standard Dynamic Range (SDR Rec.709) | High Dynamic Range (HDR Rec.2100) If you upload HDR, the dynamic range will be converted/tone-mapped to Rec.709 standard dynamic range |
Fields | Progressive scan (no interlacing) | - |
Audio
| Recommended | Also compatible |
|---|---|---|
Codec | AAC-LC | Many others, but we encourage you to use one of the recommended codecs |
Bitrate | 128 Kbps or higher | Any |
Channels | Stereo | Mono (will be upmixed to stereo) Multi-channel is not supported |